Hours completed (IST): 32.5/135
Hours completed (Kara Robinson): 15/15
Accumulated on-site hours: 47.5/150
Today I co-taught a BI with Tammy and finished the collection development project. I was a little nervous in front of the students but not much. It had been a long time since I presented material using a computer and projector so it was a little awkward. I pushed a bit to get a any sort of interaction out of the students: jokes, raising hands, what have you. To me, it's better to tell a bad joke every now and then to bring students back into the lesson.
I felt liked I talked too much, though that wasn't the case. I knew there were things that I forgot as soon as I handed things over to Tammy. After class Tammy spoke to me about my performance. She said that she was overall very pleased and that I came across well. She liked that I worked a little harder for audience participation and encouraged me to keep honing that style.
Tammy also told me that I totally forgot to explain the Ask Us page (which provides all the contact information for the library:phone, in person, IM, email, etc.). I knew that I forgot something but I felt encouraged by the experience nonetheless.
The collection development project came out well, I believe, and was emailed to the History subject librarian. I also recommended a book to the History librarian which I heard about on the way to the library that day. I suggested Eric Foner's Gateway to Freedom: The Hidden History of the Underground Railroad because it fit well with the teaching and research focus of many members and students in the history department. She agreed that it would be a nice addition to the collection.
Below are the results of the collection development project, which are also available here in spreadsheet form.
TITLE (PARTIAL) | LoC CALL # | CURRENT LOCATION | RATIONALE FOR MOVE | NOTES | |
---|---|---|---|---|---|
off site | Main | ||||
The Progressive Era | E661 .J395 2005 | 1 | newer material | ||
Historical Dictionary of the Gilded Age | E661 .U66 2009 | 1 | newer material | ||
Modernity and National Identity in the US and East Asia | E661 .7 .C44 2010 | 1 | newer material | copy in Spec Coll | |
The New Empire: an Interpretation of American Expansion | E661.7 .L2 | 1 | 3 copies in stacks | depends on circulation record | |
Harry M. Daugherty: Attorney General 1921-1925 | E664 .D23 G55x c.2 | 1 | Thesis from 1964 | copy in Spec Coll | |
George Keenan and the Russian Empire | E664 .K344 H85 2000 | 1 | newer material | ||
Selected Essays/with memoir by Evelyn Schuyler Schaeffer | E664 .S4 S4 | 1 | available on Google Books | ||
Politics, Principles, and Prejudice | E666 .C84 | 1 | 1969 edition also in stacks | depends on circulation record | |
Life of Andrew Johnson | E667 .J75 1955 | 1 | available on Google Books | ||
The Reconstruction Era | E668 .D545 2003 | 1 | newer material | ||
Reconstruction | E668 .F39 2003 | 1 | newer material | ||
Reconstruction: After the Civil War | E668 .F7 | 1 | 2 copies and 1994 copy in stacks | depends on circulation record | |
Reconstruction Era: Primary Sources | E668 .G85 2004 | 1 | newer material | ||
To Live and Die in Dixie | E668 .H46x | 1 | thesis from 1978 | micro and Spec Coll copies avail. | |
Invisible Empire | E668 .H78 1972b | 1 | 1973 edition also in stacks | depends on circulation record | |
Reconstruction Era: Almanac | E668 .H86 2004 | 1 | newer material | ||
Reconstruction Era Reference Library Culmulative Index | E668 .H86 2004 Index | 1 | newer material | ||
The Facts of Reconstruction | E668 .L98 | 1 | available on Google Books | 1968 edition also in stacks | |
Andrew Johnson and Reconstruction | E668 .M156 | 1 | 3 copies in stacks | depends on circulation record | |
Ulysses S. Grant | E672 .A43 | 1 | available on Google Books | ||
On the Trail of Grant and Lee | E672 .H64 | 1 | available on Google Books | ||
The Life of Rutherford Birchard Hayes [2 vol.] | E682 .W7 | 1 | available on Google Books | OPAC link goes to v.1; v.2 searchable | |
Rum, Romanism, and Rebellion | E695 .29 2000 | 1 | newer material | ||
Major McKinley | E711.6 .A76 2000 | 1 | newer material | copy in Spec Coll | |
The Spanish American War | E715 .H48 2003 | 1 | newer material | ||
The Old Guard in 1898 | E725.4 3rd .L97 2007 | 1 | newer material | ||
Bullets and Bacilli | E731 .C57 2004 | 1 | newer material | ||
A History of Our Time | E742 .H57 1983 | 1 | 1991 edition available | ||
A History of Our Time | E742 .H57 1991 | 1 | newer material | see row 30 above | |
Miracle of '48 | E742.5 T65 2003 | 1 | newer material | ||
American Conservatism: An Encyclopedia | E743 .A44 2006 | 1 | newer material | ||
Brinkley's Beat | E743 .B756 2003 | 1 | newer material | ||
American Ascendant | E743 .C277 1998 | 1 | important scholar/work | subjective | |
The Red Scare, Politics, and the FCC | E743.5 .B736 2004 | 1 | newer material | ||
Alger Hiss, Whittaker Chambers and the Schism in the… | E743.5 .H55 A44 2003 | 1 | newer material | ||
The Communist Controversy | E743 .S498 2004 | 1 | newer material | ||
Red Spies in America | E743 .S498 2004 | 1 | newer material | ||
Presidential Decisions for War | E744 .H495 2001 | 1 | newer material | 2001 ed. SALEM; 2009 ed. STARK | |
The Impact of Public Opinion on US Foreign Policy since… | E744 .S747 2001 | 1 | newer material | ||
United States Marine Corps Generals of WWII | E745 .C43 2008 | 1 | newer material | ||
George S. Patton: A Biography | E745 .P3 S65 2003 | 1 | newer material | ||
War Monuments, Museums, and Library Collections of 20th… | E745 .R35 2002 | 1 | newer material | ||
The FDR Years | E747 .P43 2006 | 1 | newer material | ||
James Burnham and the Struggle for the World | E748 .B8866 K45 2002 | 1 | newer material | ||
Politician Extraordinaire: The Tempestuous Life and Times of… | E748 .D213 V395 2008 | 1 | newer material | ||
Joseph P. Kennedy | E748 .K376 S39 2003 | 1 | newer material | ||
The Napoleon of New York | E748 .L23 J44 2002 | 1 | newer material | ||
Discussing Hitler | E748 .M66 D57 2003 | 1 | newer material | ||
Adlai Stevenson's Lasting Legacy | E748 .S84 A64 2007 | 1 | newer material | ||
TOTAL | TOTAL | ||||
35 | 14 |
No comments:
Post a Comment